|
MECHANICAL SPECIFICATIONS |
| BAR CAPACITY | 32 mm - 1.1/4" |
| NUMBER OF SPINDLES | 8 |
| MAX SPINDLE SPEED | 5000 r.p.m. |
| MAX BAR FEED LENGTH | 175 mm - 7" |
| EXTERNAL SLIDE 'X' AXIS STROKE | 40 mm - 1.1/2" |
| EXTERNAL SLIDE 'Z' AXIS STROKE | 120 mm - 4.3/4" |
| INTERNAL SLIDE 'X' AXIS STROKE | 250 mm - 9.3/4" |
| (all axes are fully programmable) |
| INDEX TIME | 2.0 seconds |
| OVERALL DIMENSIONS |
| LENGTH | 6,250 - 20'-6" |
| WIDTH | 1,959 - 6'-5" |
| HEIGHT | 2,446 - 8'-3" |
| ELECTRICAL SPECIFICATIONS |
| SPINDLE DRIVE MOTOR (DC) | 22 kw - 30 h.p. |
| MACHINE CONTROL SYSTEM | GE FANUC 90-70 |
| OPERATOR INTERFACE | GE FANUC CIMPLICITY, WINDOWS 95 |
| CNC MOTION CONTROL | DELTA-TAU PMAC |
| SERVO MOTORS |
| CONTINUOUS STALL TORQUE | 40 lb. in |
| PEAK TORQUE | 124 lb. in |
| ENCODER RESOLUTION | 4096 p.p.r. |
| VELOCITY RESOLUTIONS | 0.001 r.p.m. |
| ANALOG COMMON RESOLUTION | 14 bits |
| PROGRAM RESOLUTION | 0.0001" |
| GENERAL SPECIFICATIONS |
| SPINDLE DRUM LOCATION | MULTI TOOTH COUPLING(GLOBAL) |
| SPINDLE DRUM CLAMPING | HYDRAULIC |
| COLLET OPERATION | HYDRAULIC |
| INDEXING | CAM INDEXER/HYDRAULIC MOTOR |
| BAR FEED | HYDRO ACTIVATED |
| BAR SUPPORT | HYDRODYNAMIC |
| COOLANT CAPACITY | 300 US GALLONS |
| COOLANT PUMP CAPACITY | 100 g.p.m. |
| COOLANT PUMP HEAD | 40 ft |
| ACCESSORIES AVAILABLE |
| 2-AXIS INTERNAL SLIDE |
| PICK-UP ATTACHMENT |
| LIVE SPINDLE ATTACHMENT (TAPPING/DRILLING) |
| TOOL BREAKAGE SENSORS |
| CHIP CONVEYOR |
| SINGLE AXIS FORMING SLIDES |